| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1650C100S0288 NH1650C100S0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650D100S0288 NH1650D100S0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600C125B0325 NH1600C125B0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600D125B0325 NH1600D125B0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600N125B0325 NH1600N125B0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600S125B0325 NH1600S125B0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V125B0325 NH1600V125B0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C125S0325 NH1600C125S0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600D125S0325 NH1600D125S0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600N125S0325 NH1600N125S0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600S125S0325 NH1600S125S0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600V125S0325 NH1600V125S0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650C125B0325 NH1650C125B0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650D125B0325 NH1650D125B0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650C125S0325 NH1650C125S0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650D125S0325 NH1650D125S0325/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600C150B0350 NH1600C150B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600D150B0350 NH1600D150B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600N150B0350 NH1600N150B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600S150B0350 NH1600S150B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V150B0350 NH1600V150B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C150S0350 NH1600C150S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600D150S0350 NH1600D150S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600N150S0350 NH1600N150S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600S150S0350 NH1600S150S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 






 
                                             
                                                                