| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1600D075B0250 NH1600D075B0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600N075B0250 NH1600N075B0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600S075B0250 NH1600S075B0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V075B0250 NH1600V075B0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C075S0250 NH1600C075S0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600D075S0250 NH1600D075S0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600N075S0250 NH1600N075S0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600S075S0250 NH1600S075S0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600V075S0250 NH1600V075S0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650C075B0250 NH1650C075B0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650D075S0250 NH1650D075S0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650C075B0250 NH1650C075B0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650D075S0250 NH1650D075S0250/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600C100B0288 NH1600C100B0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600D100B0288 NH1600D100B0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600N100B0288 NH1600N100B0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600S100B0288 NH1600S100B0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V100B0288 NH1600V100B0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C100S0288 NH1600C100S0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600D100S0288 NH1600D100S0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600N100S0288 NH1600N100S0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600S100S0288 NH1600S100S0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600V100S0288 NH1600V100S0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650C100B0288 NH1650C100B0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650D100B0288 NH1650D100B0288/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 






 
                                             
                                                                