« 6 
        
        
    | Item # | Pipe Size | Gasket Material | Sleeve Material | Min. L | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1606S350B NH1606S350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606V350B NH1606V350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606C350S NH1606C350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606D350S NH1606D350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606N350S NH1606N350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606S350S NH1606S350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606V350S NH1606V350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1656C350B NH1656C350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
| NH1656D350B NH1656D350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
| NH1656C350S NH1656C350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
| NH1656D350S NH1656D350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
| NH1606C400B NH1606C400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606D400B NH1606D400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606N400B NH1606N400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606S400B NH1606S400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606V400B NH1606V400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606C400S NH1606C400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606D400S NH1606D400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606N400S NH1606N400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606S400S NH1606S400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606V400S NH1606V400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1656C400B NH1656C400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
| NH1656D400B NH1656D400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
| NH1656C400S NH1656C400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
| NH1656D400S NH1656D400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Min. L N/A 101.6 mm | QUOTE | Add To Cart | 
« 6 
        
        
    





 
                                             
                                                                