| Item # | Pipe Size | Gasket Material | Sleeve Material | Min. L | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1606V150S NH1606V150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Min. L N/A 2.88 in | QUOTE | Add To Cart | 
| NH1656C150B NH1656C150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 73.2 mm | QUOTE | Add To Cart | 
| NH1656D150B NH1656D150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 73.2 mm | QUOTE | Add To Cart | 
| NH1656C150S NH1656C150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 73.2 mm | QUOTE | Add To Cart | 
| NH1656D150S NH1656D150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Min. L N/A 73.2 mm | QUOTE | Add To Cart | 
| NH1606C200B NH1606C200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606D200B NH1606D200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606N200B NH1606N200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606S200B NH1606S200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606V200B NH1606V200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606C200S NH1606C200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606D200S NH1606D200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606N200S NH1606N200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606S200S NH1606S200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1606V200S NH1606V200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Min. L N/A 3.38 in | QUOTE | Add To Cart | 
| NH1656C200B NH1656C200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1656D200B NH1656D200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1656C200S NH1656C200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1656D200S NH1656D200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Min. L N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1606C250B NH1606C250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606D250B NH1606D250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606N250B NH1606N250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606S250B NH1606S250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606V250B NH1606V250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Min. L N/A 4.00 in | QUOTE | Add To Cart | 
| NH1606C250S NH1606C250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Min. L N/A 4.00 in | QUOTE | Add To Cart | 






 
                                             
                                                                