| Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension D | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1618V150S NH1618V150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.41 in | Dimension D N/A 1.00 in | QUOTE | Add To Cart | 
| NH1668C150B NH1668C150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 86.6 mm | Dimension D N/A 25.4 mm | QUOTE | Add To Cart | 
| NH1668D150B NH1668D150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 86.6 mm | Dimension D N/A 25.4 mm | QUOTE | Add To Cart | 
| NH1668C150S NH1668C150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 86.6 mm | Dimension D N/A 25.4 mm | QUOTE | Add To Cart | 
| NH1668D150S NH1668D150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 86.6 mm | Dimension D N/A 25.4 mm | QUOTE | Add To Cart | 
| NH1618C200B NH1618C200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618D200B NH1618D200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618N200B NH1618N200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618S200B NH1618S200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618V200B NH1618V200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618C200S NH1618C200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618D200S NH1618D200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618N200S NH1618N200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618S200S NH1618S200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1618V200S NH1618V200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.97 in | Dimension D N/A 1.25 in | QUOTE | Add To Cart | 
| NH1668C200B NH1668C200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 100.8 mm | Dimension D N/A 31.8 mm | QUOTE | Add To Cart | 
| NH1668D200B NH1668D200B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 100.8 mm | Dimension D N/A 31.8 mm | QUOTE | Add To Cart | 
| NH1668C200S NH1668C200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 100.8 mm | Dimension D N/A 31.8 mm | QUOTE | Add To Cart | 
| NH1668D200S NH1668D200S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 100.8 mm | Dimension D N/A 31.8 mm | QUOTE | Add To Cart | 
| NH1618C250B NH1618C250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.62 in | Dimension D N/A 1.56 in | QUOTE | Add To Cart | 
| NH1618D250B NH1618D250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.62 in | Dimension D N/A 1.56 in | QUOTE | Add To Cart | 
| NH1618N250B NH1618N250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.62 in | Dimension D N/A 1.56 in | QUOTE | Add To Cart | 
| NH1618S250B NH1618S250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.62 in | Dimension D N/A 1.56 in | QUOTE | Add To Cart | 
| NH1618V250B NH1618V250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.62 in | Dimension D N/A 1.56 in | QUOTE | Add To Cart | 
| NH1618C250S NH1618C250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 4.62 in | Dimension D N/A 1.56 in | QUOTE | Add To Cart | 






 
                                             
                                                                