« 6 
        
        
    | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1602S350B NH1602S350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602V350B NH1602V350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602C350S NH1602C350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602D350S NH1602D350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602N350S NH1602N350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602S350S NH1602S350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602V350S NH1602V350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1652C350B NH1652C350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 230.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1652D350B NH1652D350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 230.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1652C350S NH1652C350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 230.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1652D350S NH1652D350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 230.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1602C400B NH1602C400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602D400B NH1602D400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602N400B NH1602N400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602S400B NH1602S400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602V400B NH1602V400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602C400S NH1602C400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602D400S NH1602D400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602N400S NH1602N400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602S400S NH1602S400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1602V400S NH1602V400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 10.06 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1652C400B NH1652C400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 255.5 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
| NH1652D400B NH1652D400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 255.5 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
| NH1652C400S NH1652C400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 255.5 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
| NH1652D400S NH1652D400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 255.5 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
« 6 
        
        
    





 
                                             
                                                                