| Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1602D075B NH1602D075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602N075B NH1602N075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602S075B NH1602S075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602V075B NH1602V075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602C075S NH1602C075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602D075S NH1602D075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602N075S NH1602N075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602S075S NH1602S075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1602V075S NH1602V075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.88 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1652C075B NH1652C075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 98.6 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1652D075B NH1652D075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 98.6 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1652C075S NH1652C075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 98.6 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1652D075S NH1652D075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 98.6 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1602C100B NH1602C100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602D100B NH1602D100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602N100B NH1602N100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602S100B NH1602S100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602V100B NH1602V100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602C100S NH1602C100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602D100S NH1602D100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602N100S NH1602N100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602S100S NH1602S100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1602V100S NH1602V100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 4.25 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1652C100B NH1652C100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 108.0 mm | Dimension R N/A 41.1 mm | QUOTE | Add To Cart | 
| NH1652D100B NH1652D100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 108.0 mm | Dimension R N/A 41.1 mm | QUOTE | Add To Cart | 






 
                                             
                                                                