| Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1602D250S NH1602D250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.12 in | Dimension R N/A 3.25 in | QUOTE | Add To Cart | 
| NH1602N250S NH1602N250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.12 in | Dimension R N/A 3.25 in | QUOTE | Add To Cart | 
| NH1602S250S NH1602S250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.12 in | Dimension R N/A 3.25 in | QUOTE | Add To Cart | 
| NH1602V250S NH1602V250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.12 in | Dimension R N/A 3.25 in | QUOTE | Add To Cart | 
| NH1652C250B NH1652C250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 155.4 mm | Dimension R N/A 82.6 mm | QUOTE | Add To Cart | 
| NH1652D250B NH1652D250B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 155.4 mm | Dimension R N/A 82.6 mm | QUOTE | Add To Cart | 
| NH1652C250S NH1652C250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 155.4 mm | Dimension R N/A 82.6 mm | QUOTE | Add To Cart | 
| NH1652D250S NH1652D250S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 155.4 mm | Dimension R N/A 82.6 mm | QUOTE | Add To Cart | 
| NH1602C300B NH1602C300B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602D300B NH1602D300B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602N300B NH1602N300B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602S300B NH1602S300B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602V300B NH1602V300B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602C300S NH1602C300S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602D300S NH1602D300S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602N300S NH1602N300S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602S300S NH1602S300S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1602V300S NH1602V300S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1652C300B NH1652C300B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 204.7 mm | Dimension R N/A 127.0 mm | QUOTE | Add To Cart | 
| NH1652D300B NH1652D300B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 204.7 mm | Dimension R N/A 127.0 mm | QUOTE | Add To Cart | 
| NH1652C300S NH1652C300S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 204.7 mm | Dimension R N/A 127.0 mm | QUOTE | Add To Cart | 
| NH1652D300S NH1652D300S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 204.7 mm | Dimension R N/A 127.0 mm | QUOTE | Add To Cart | 
| NH1602C350B NH1602C350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602D350B NH1602D350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1602N350B NH1602N350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.06 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 






 
                                             
                                                                