| Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1617D075B NH1617D075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617N075B NH1617N075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617S075B NH1617S075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617V075B NH1617V075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617C075S NH1617C075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617D075S NH1617D075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617N075S NH1617N075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617S075S NH1617S075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1617V075S NH1617V075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.41 in | QUOTE | Add To Cart | 
| NH1667C075B NH1667C075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 86.6 mm | QUOTE | Add To Cart | 
| NH1667D075B NH1667D075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 86.6 mm | QUOTE | Add To Cart | 
| NH1667C075S NH1667C075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 86.6 mm | QUOTE | Add To Cart | 
| NH1667D075S NH1667D075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 86.6 mm | QUOTE | Add To Cart | 
| NH1617C100B NH1617C100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617D100B NH1617D100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617N100B NH1617N100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617S100B NH1617S100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617V100B NH1617V100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617C100S NH1617C100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617D100S NH1617D100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617N100S NH1617N100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617S100S NH1617S100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1617V100S NH1617V100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 3.89 in | QUOTE | Add To Cart | 
| NH1667C100B NH1667C100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 98.8 mm | QUOTE | Add To Cart | 
| NH1667D100B NH1667D100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 98.8 mm | QUOTE | Add To Cart | 






 
                                             
                                                                