« 6 
        
        
    | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| NH1601S350B NH1601S350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.18 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1601V350B NH1601V350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.18 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1601C350S NH1601C350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.18 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1601D350S NH1601D350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.18 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1601N350S NH1601N350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.18 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1601S350S NH1601S350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.18 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1601V350S NH1601V350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.18 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1651C350B NH1651C350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 233.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1651D350B NH1651D350B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 233.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1651C350S NH1651C350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 233.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1651D350S NH1651D350S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 233.1 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1601C400B NH1601C400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601D400B NH1601D400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601N400B NH1601N400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601S400B NH1601S400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601V400B NH1601V400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601C400S NH1601C400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601D400S NH1601D400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601N400S NH1601N400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601S400S NH1601S400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1601V400S NH1601V400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 9.82 in | Dimension R N/A 7.00 in | QUOTE | Add To Cart | 
| NH1651C400B NH1651C400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 249.4 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
| NH1651D400B NH1651D400B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 249.4 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
| NH1651C400S NH1651C400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 249.4 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
| NH1651D400S NH1651D400S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 249.4 mm | Dimension R N/A 177.8 mm | QUOTE | Add To Cart | 
« 6 
        
        
    





 
                                             
                                                                