| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| NH1651C100S NH1651C100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 146.6 mm | Dimension R N/A 41.1 mm | QUOTE | Add To Cart | 
| NH1651D100S NH1651D100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 146.6 mm | Dimension R N/A 41.1 mm | QUOTE | Add To Cart | 
| NH1601C125B NH1601C125B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601D125B NH1601D125B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601N125B NH1601N125B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601S125B NH1601S125B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601V125B NH1601V125B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601C125S NH1601C125S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601D125S NH1601D125S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601N125S NH1601N125S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601S125S NH1601S125S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1601V125S NH1601V125S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 1.660 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.97 in | Dimension R N/A 1.88 in | QUOTE | Add To Cart | 
| NH1651C125B NH1651C125B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 151.6 mm | Dimension R N/A 47.8 mm | QUOTE | Add To Cart | 
| NH1651D125B NH1651D125B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 151.6 mm | Dimension R N/A 47.8 mm | QUOTE | Add To Cart | 
| NH1651C125S NH1651C125S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 151.6 mm | Dimension R N/A 47.8 mm | QUOTE | Add To Cart | 
| NH1651D125S NH1651D125S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.25 in | Pipe O.D. N/A 42.2 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 151.6 mm | Dimension R N/A 47.8 mm | QUOTE | Add To Cart | 
| NH1601C150B NH1601C150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601D150B NH1601D150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601N150B NH1601N150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601S150B NH1601S150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601V150B NH1601V150B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601C150S NH1601C150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601D150S NH1601D150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601N150S NH1601N150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 
| NH1601S150S NH1601S150S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.18 in | Dimension R N/A 2.12 in | QUOTE | Add To Cart | 






 
                                             
                                                                