| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| NH1601D075B NH1601D075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601N075B NH1601N075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601S075B NH1601S075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601V075B NH1601V075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601C075S NH1601C075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601D075S NH1601D075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601N075S NH1601N075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601S075S NH1601S075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1601V075S NH1601V075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.33 in | Dimension R N/A 1.31 in | QUOTE | Add To Cart | 
| NH1651C075B NH1651C075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 135.4 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1651D075B NH1651D075B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 135.4 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1651C075S NH1651C075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 135.4 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1651D075S NH1651D075S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 26.7 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 135.4 mm | Dimension R N/A 34.3 mm | QUOTE | Add To Cart | 
| NH1601C100B NH1601C100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601D100B NH1601D100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601N100B NH1601N100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601S100B NH1601S100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601V100B NH1601V100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601C100S NH1601C100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601D100S NH1601D100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601N100S NH1601N100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601S100S NH1601S100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1601V100S NH1601V100S/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 1.315 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.77 in | Dimension R N/A 1.62 in | QUOTE | Add To Cart | 
| NH1651C100B NH1651C100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 146.6 mm | Dimension R N/A 41.1 mm | QUOTE | Add To Cart | 
| NH1651D100B NH1651D100B/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.00 in | Pipe O.D. N/A 33.4 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 146.6 mm | Dimension R N/A 41.1 mm | QUOTE | Add To Cart | 






 
                                             
                                                                