« 11 
        
        
    | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension A | Dimension B | Dimension C | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| NH1625S500S0650 NH1625S500S0650/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 5.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension A N/A 6.50 in | Dimension B N/A 6.86 in | Dimension C N/A 8.76 in | QUOTE | Add To Cart | 
| NH1625V500S0650 NH1625V500S0650/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 5.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension A N/A 6.50 in | Dimension B N/A 6.86 in | Dimension C N/A 8.76 in | QUOTE | Add To Cart | 
| NH1675C500B0450 NH1675C500B0450/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 127.0 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension A N/A 165.1 mm | Dimension B N/A 174.2 mm | Dimension C N/A 222.5 mm | QUOTE | Add To Cart | 
| NH1675D500B0450 NH1675D500B0450/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 127.0 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension A N/A 165.1 mm | Dimension B N/A 174.2 mm | Dimension C N/A 222.5 mm | QUOTE | Add To Cart | 
| NH1675C500S0450 NH1675C500S0450/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 127.0 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension A N/A 165.1 mm | Dimension B N/A 174.2 mm | Dimension C N/A 222.5 mm | QUOTE | Add To Cart | 
| NH1675D500S0450 NH1675D500S0450/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 127.0 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension A N/A 165.1 mm | Dimension B N/A 174.2 mm | Dimension C N/A 222.5 mm | QUOTE | Add To Cart | 
« 11 
        
        
    





 
                                             
                                                                