« 11 
        
        
    | Item # | Size | O.D. | Components | Type | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NK1000061C300 NK1000061C300/Asset/Flexmaster Gaskets.jpg | Size N/A 3.00 in Pipe | O.D. N/A 3.500 mm | Components N/A Self-Restrained Gasket | Type N/A BUNA-N (Standard) | QUOTE | Add To Cart | 
| NK1000061D300 NK1000061D300/Asset/Flexmaster Gaskets.jpg | Size N/A 3.00 in Pipe | O.D. N/A 3.500 mm | Components N/A Self-Restrained Gasket | Type N/A EPDM | QUOTE | Add To Cart | 
| NK1000061C350 NK1000061C350/Asset/Flexmaster Gaskets.jpg | Size N/A 3.50 in Pipe | O.D. N/A 4.000 mm | Components N/A Self-Restrained Gasket | Type N/A BUNA-N (Standard) | QUOTE | Add To Cart | 
| NK1000061D350 NK1000061D350/Asset/Flexmaster Gaskets.jpg | Size N/A 3.50 in Pipe | O.D. N/A 4.000 mm | Components N/A Self-Restrained Gasket | Type N/A EPDM | QUOTE | Add To Cart | 
| NK1000061C400 NK1000061C400/Asset/Flexmaster Gaskets.jpg | Size N/A 4.00 in Pipe | O.D. N/A 4.500 mm | Components N/A Self-Restrained Gasket | Type N/A BUNA-N (Standard) | QUOTE | Add To Cart | 
| NK1000061D400 NK1000061D400/Asset/Flexmaster Gaskets.jpg | Size N/A 4.00 in Pipe | O.D. N/A 4.500 mm | Components N/A Self-Restrained Gasket | Type N/A EPDM | QUOTE | Add To Cart | 
| NK1000061C500 NK1000061C500/Asset/Flexmaster Gaskets.jpg | Size N/A 5.00 in Pipe | O.D. N/A 5.563 mm | Components N/A Self-Restrained Gasket | Type N/A BUNA-N (Standard) | QUOTE | Add To Cart | 
| NK1000061D500 NK1000061D500/Asset/Flexmaster Gaskets.jpg | Size N/A 5.00 in Pipe | O.D. N/A 5.563 mm | Components N/A Self-Restrained Gasket | Type N/A EPDM | QUOTE | Add To Cart | 
| NK1000061C600 NK1000061C600/Asset/Flexmaster Gaskets.jpg | Size N/A 6.00 in Pipe | O.D. N/A 6.625 mm | Components N/A Self-Restrained Gasket | Type N/A BUNA-N (Standard) | QUOTE | Add To Cart | 
| NK1000061D600 NK1000061D600/Asset/Flexmaster Gaskets.jpg | Size N/A 6.00 in Pipe | O.D. N/A 6.625 mm | Components N/A Self-Restrained Gasket | Type N/A EPDM | QUOTE | Add To Cart | 
| 56519A4-7 56519A4-7/Asset/Flexmaster Gaskets.jpg | Size N/A 0.50 to 1.12 (Tube) 0.38 to 0.75 (Pipe) | O.D. N/A 0.50 to 1.12 (Tube) mm0.38 to 0.75 (Pipe) mm | Components N/A Bolt | Type N/A Carbon Steel | QUOTE | Add To Cart | 
| 56519A5-8 56519A5-8/Asset/Flexmaster Gaskets.jpg | Size N/A 1.25 to 2.50 (Tube) 1 to 2 (Pipe) | O.D. N/A 1.25 to 2.50 (Tube) mm1 to 2 (Pipe) mm | Components N/A Bolt | Type N/A Carbon Steel | QUOTE | Add To Cart | 
| 56519A6-12 56519A6-12/Asset/Flexmaster Gaskets.jpg | Size N/A 2.75 to 5 (Tube) 2.50 to 4 (Pipe) | O.D. N/A 2.75 to 5 (Tube) mm2.50 to 4 (Pipe) mm | Components N/A Bolt | Type N/A Carbon Steel | QUOTE | Add To Cart | 
| 56519A8-16 56519A8-16/Asset/Flexmaster Gaskets.jpg | Size N/A 6 (Tube) 5 to 6 (Pipe) | O.D. N/A 6 (Tube) mm5 to 6 (Pipe) mm | Components N/A Bolt | Type N/A Carbon Steel | QUOTE | Add To Cart | 
| 56535A4C-C 56535A4C-C/Asset/Flexmaster Gaskets.jpg | Size N/A 0.50 to 1.12 (Tube) 0.38 to 0.75 (Pipe) | O.D. N/A 0.50 to 1.12 (Tube) mm0.38 to 0.75 (Pipe) mm | Components N/A Nut | Type N/A Carbon Steel | QUOTE | Add To Cart | 
| 56535A5C-C 56535A5C-C/Asset/Flexmaster Gaskets.jpg | Size N/A 1.25 to 2.50 (Tube) 1 to 2 (Pipe) | O.D. N/A 1.25 to 2.50 (Tube) mm1 to 2 (Pipe) mm | Components N/A Nut | Type N/A Carbon Steel | QUOTE | Add To Cart | 
| 56535A6C-C 56535A6C-C/Asset/Flexmaster Gaskets.jpg | Size N/A 2.75 to 5 (Tube) 2.50 to 4 (Pipe) | O.D. N/A 2.75 to 5 (Tube) mm2.50 to 4 (Pipe) mm | Components N/A Nut | Type N/A Carbon Steel | QUOTE | Add To Cart | 
| 56535A8C-C 56535A8C-C/Asset/Flexmaster Gaskets.jpg | Size N/A 6 (Tube) 5 to 6 (Pipe) | O.D. N/A 6 (Tube) mm5 to 6 (Pipe) mm | Components N/A Nut | Type N/A Carbon Steel | QUOTE | Add To Cart | 
« 11 
        
        
    






 
                                                                