| Item # | Tube Size | Gasket Material | Sleeve Material | Dimension E | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1600D200B0675 NH1600D200B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600N200B0675 NH1600N200B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600S200B0675 NH1600S200B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600V200B0675 NH1600V200B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600C200S0675 NH1600C200S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600D200S0675 NH1600D200S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600N200S0675 NH1600N200S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600S200S0675 NH1600S200S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1600V200S0675 NH1600V200S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.38 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1650C200B0675 NH1650C200B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 60.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 171.5 mm | QUOTE | Add To Cart | 
| NH1650D200B0675 NH1650D200B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 60.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 171.5 mm | QUOTE | Add To Cart | 
| NH1650C200S0675 NH1650C200S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 60.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 171.5 mm | QUOTE | Add To Cart | 
| NH1650D200S0675 NH1650D200S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 60.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 171.5 mm | QUOTE | Add To Cart | 
| NH1625C250B0675 NH1625C250B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625D250B0675 NH1625D250B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625N250B0675 NH1625N250B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625S250B0675 NH1625S250B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625V250B0675 NH1625V250B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625C250S0675 NH1625C250S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625D250S0675 NH1625D250S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625N250S0675 NH1625N250S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625S250S0675 NH1625S250S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1625V250S0675 NH1625V250S0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.75 in | QUOTE | Add To Cart | 
| NH1675C250B0675 NH1675C250B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 63.5 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 171.5 mm | QUOTE | Add To Cart | 
| NH1675D250B0675 NH1675D250B0675/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 63.5 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 171.5 mm | QUOTE | Add To Cart | 






 
                                             
                                                                