| Item # | Tube Size | Gasket Material | Dimension L | Dimension J | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1687C300 NH1687C300/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 76.2 mm | Gasket Material N/A BUNA-N (Standard) | Dimension L N/A 165.1 mm | Dimension J N/A 108.0 mm | Dimension R N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1687D300 NH1687D300/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 76.2 mm | Gasket Material N/A EPDM | Dimension L N/A 165.1 mm | Dimension J N/A 108.0 mm | Dimension R N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1637C400 NH1637C400/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 4.00 in | Gasket Material N/A BUNA-N (Standard) | Dimension L N/A 9.06 in | Dimension J N/A 7.50 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1637D400 NH1637D400/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 4.00 in | Gasket Material N/A EPDM | Dimension L N/A 9.06 in | Dimension J N/A 7.50 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1637N400 NH1637N400/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 4.00 in | Gasket Material N/A BUNA-N (High Temperature) | Dimension L N/A 9.06 in | Dimension J N/A 7.50 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1637S400 NH1637S400/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 4.00 in | Gasket Material N/A Silicone | Dimension L N/A 9.06 in | Dimension J N/A 7.50 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1637V400 NH1637V400/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 4.00 in | Gasket Material N/A Fluorocarbon | Dimension L N/A 9.06 in | Dimension J N/A 7.50 in | Dimension R N/A 6.00 in | QUOTE | Add To Cart | 
| NH1687C400 NH1687C400/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 101.6 mm | Gasket Material N/A BUNA-N (Standard) | Dimension L N/A 130.1 mm | Dimension J N/A 190.5 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 
| NH1687D400 NH1687D400/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 101.6 mm | Gasket Material N/A EPDM | Dimension L N/A 130.1 mm | Dimension J N/A 190.5 mm | Dimension R N/A 152.4 mm | QUOTE | Add To Cart | 






 
                                             
                                                                