| Item # | Tube Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1627D250S NH1627D250S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.62 in | Dimension R N/A 2.75 in | QUOTE | Add To Cart | 
| NH1627N250S NH1627N250S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.62 in | Dimension R N/A 2.75 in | QUOTE | Add To Cart | 
| NH1627S250S NH1627S250S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.62 in | Dimension R N/A 2.75 in | QUOTE | Add To Cart | 
| NH1627V250S NH1627V250S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 2.50 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 5.62 in | Dimension R N/A 2.75 in | QUOTE | Add To Cart | 
| NH1677C250B NH1677C250B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 63.5 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 142.7 mm | Dimension R N/A 69.9 mm | QUOTE | Add To Cart | 
| NH1677D250B NH1677D250B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 63.5 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 142.7 mm | Dimension R N/A 69.9 mm | QUOTE | Add To Cart | 
| NH1677C250S NH1677C250S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 63.5 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 142.7 mm | Dimension R N/A 69.9 mm | QUOTE | Add To Cart | 
| NH1677D250S NH1677D250S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 63.5 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 142.7 mm | Dimension R N/A 69.9 mm | QUOTE | Add To Cart | 
| NH1627C300B NH1627C300B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627D300B NH1627D300B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627N300B NH1627N300B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627S300B NH1627S300B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627V300B NH1627V300B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627C300S NH1627C300S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627D300S NH1627D300S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627N300S NH1627N300S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627S300S NH1627S300S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1627V300S NH1627V300S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.00 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension L N/A 6.44 in | Dimension R N/A 3.38 in | QUOTE | Add To Cart | 
| NH1677C300B NH1677C300B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 76.2 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 164.6 mm | Dimension R N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1677D300B NH1677D300B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 76.2 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 164.6 mm | Dimension R N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1677C300S NH1677C300S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 76.2 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension L N/A 164.6 mm | Dimension R N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1677D300S NH1677D300S/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 76.2 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension L N/A 164.6 mm | Dimension R N/A 85.9 mm | QUOTE | Add To Cart | 
| NH1627C350B NH1627C350B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.50 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1627D350B NH1627D350B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.50 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 
| NH1627N350B NH1627N350B/ImgCustom/1003/placeholder_notavailable.gif | Tube Size N/A 3.50 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension L N/A 8.06 in | Dimension R N/A 5.00 in | QUOTE | Add To Cart | 






 
                                             
                                                                