U-Lok 2000 - Ultra High Temperature Service Hose
    Medium & High Temperature Hose
        
    
    
            
                
            
        
    This flexible three ply ceramic V4A/SS reinforced duct is designed for ultra high temperature resistance. 3 ply with ceramic textile filler.
Material: Alumina coated, textile glass, fabric reinforced with a fine V4A wire, coated E-Glass ceramic cloth filler
Construction: Mechanical bond, steel helix
Diameters: 4” to 24” I.D.
Length: 25 feet
Compression Ratio: 3:1
Temperature Range: -200°F (-129°C) to +1500°F (816°C). Intermittent
Color: Metallic grey
Applications
- Fume exhaust systems where a negative pressure system is incorporated
- Engine testing, vehicle maintenance; indoor environment
- High temperature fume recovery
- Heat shield or compensator
- Furnace construction
- Iron and steel works
*Air velocity should be less than 50 m/sec
| Item # | Hose I.D. | Working Pressure | Negative Pressure | Weight | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| U-Lok-2000-4.00 U-Lok-2000-4.00/Asset/ulok2000-web.jpg | Hose I.D. N/A 4.00 in | Working Pressure N/A 3.7 psi | Negative Pressure N/A 2.1 in/Hg | Weight N/A 1.56 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-2000-5.00 U-Lok-2000-5.00/Asset/ulok2000-web.jpg | Hose I.D. N/A 5.00 in | Working Pressure N/A 3 psi | Negative Pressure N/A 1.6 in/Hg | Weight N/A 2.16 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-2000-6.00 U-Lok-2000-6.00/Asset/ulok2000-web.jpg | Hose I.D. N/A 6.00 in | Working Pressure N/A 2.3 psi | Negative Pressure N/A 1.2 in/Hg | Weight N/A 2.4 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-2000-8.00 U-Lok-2000-8.00/Asset/ulok2000-web.jpg | Hose I.D. N/A 8.00 in | Working Pressure N/A 1.4 psi | Negative Pressure N/A 0.7 in/Hg | Weight N/A 3.38 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-2000-10.00 U-Lok-2000-10.00/Asset/ulok2000-web.jpg | Hose I.D. N/A 10.00 in | Working Pressure N/A 1 psi | Negative Pressure N/A 0.45 in/Hg | Weight N/A 4.32 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-2000-12.00 U-Lok-2000-12.00/Asset/ulok2000-web.jpg | Hose I.D. N/A 12.00 in | Working Pressure N/A 0.75 psi | Negative Pressure N/A 0.3 in/Hg | Weight N/A 5.04 lbs/ft | QUOTE | Add To Cart | 







 
                                                                