SILCON® 
    FDA & Process Tubing
        
    
    
            
                
            
        
    - Made from FDA-sanctioned ingredients
- Able to resist extreme temperature variation: -100°F to 500°F
- Translucent natural color for visual contact with the flow
- Resilient, stretchable, and resistant to compression set
- Odorless, tasteless, and inert
- Good electrical and weatherability properties - resists U.V., ozone, gases, and moisture
- Listed by the National Sanitation Foundation (NSF 51)
1 2 
        
        
    | Item # | Item Name | I.D. | O.D. | Standard Length | Working Pressure at 70ºF | Burst PSI at 70ºF | Weight per 100 FT. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 280 2317 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 1/2 inches | O.D. N/A 0.625 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A 5 psi | Burst PSI at 70ºF N/A 15 psi | Weight per 100 FT. N/A 5.84 lbs. | QUOTE | Add To Cart | 
| 280 2394 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 1/2 inches | O.D. N/A 11/16 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A 5 psi | Burst PSI at 70ºF N/A 15 psi | Weight per 100 FT. N/A 9.50 lbs. | QUOTE | Add To Cart | 
| 280 2471 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 1/2 inches | O.D. N/A 3/4 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A 10 psi | Burst PSI at 70ºF N/A 30 psi | Weight per 100 FT. N/A 13.12 lbs. | QUOTE | Add To Cart | 
| 280 2548 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 1/2 inches | O.D. N/A 7/8 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A 10 psi | Burst PSI at 70ºF N/A 30 psi | Weight per 100 FT. N/A 15.00 lbs. | QUOTE | Add To Cart | 
| 280 2625 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 5/8 inches | O.D. N/A 3/4 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A | Burst PSI at 70ºF N/A | Weight per 100 FT. N/A 6.86 lbs. | QUOTE | Add To Cart | 
| 280 2702 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 5/8 inches | O.D. N/A 13/16 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A 5 psi | Burst PSI at 70ºF N/A 15 psi | Weight per 100 FT. N/A 11.34 lbs. | QUOTE | Add To Cart | 
| 280 2779 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 5/8 inches | O.D. N/A 7/8 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A 5 psi | Burst PSI at 70ºF N/A 15 psi | Weight per 100 FT. N/A 13.38 lbs. | QUOTE | Add To Cart | 
| 280 2856 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 5/8 inches | O.D. N/A 1 inches | Standard Length N/A 100 ft. | Working Pressure at 70ºF N/A 10 psi | Burst PSI at 70ºF N/A 30 psi | Weight per 100 FT. N/A 22.86 lbs. | QUOTE | Add To Cart | 
| 280 3087 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 3/4 inches | O.D. N/A 1 inches | Standard Length N/A 50 ft. | Working Pressure at 70ºF N/A 5 psi | Burst PSI at 70ºF N/A 15 psi | Weight per 100 FT. N/A 17.64 lbs. | QUOTE | Add To Cart | 
| 280 3164 /Asset/silcon.jpg | N/A SILCON® | I.D. N/A 3/4 inches | O.D. N/A 1.125 inches | Standard Length N/A 50 ft. | Working Pressure at 70ºF N/A 10 psi | Burst PSI at 70ºF N/A 30 psi | Weight per 100 FT. N/A 26.56 lbs. | QUOTE | Add To Cart | 
1 2 
        
        
    






 
                                                                