Dixon Adapters for Welding
    Cam & Groove Fittings
        
    
    
            
                
    
            Features
        
- Not all configurations are stocked
- Line drawings are for reference only.
- Final weld preparation, as with all weld fittings, is the responsibility of the welder.
1 2 
        
        
    | Item # | Size | Bore | Material | Type | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 600AWSPAL 600AWSPAL/Asset/Welding-AWSP-AL.jpg | Size N/A 6 in | Bore N/A 6.655 in | Material N/A Aluminum | Type N/A Socket Weld to Sch.40 Pipe | QUOTE | Add To Cart | 
| 600AWSPSS 600AWSPSS/Asset/Welding-AWSP-SS.jpg | Size N/A 6 in | Bore N/A 6.655 in | Material N/A 316 Stainless Steel | Type N/A Socket Weld to Sch.40 Pipe | QUOTE | Add To Cart | 
| 600AWBPSTAL 600AWBPSTAL/Asset/Welding-AWBPST-AL.jpg | Size N/A 6 in | Bore N/A 6.020 in | Material N/A Aluminum | Type N/A Butt Weld to Sch.40 Pipe Socket Weld to Nominal OD Tubing | QUOTE | Add To Cart | 
| 801AWSPAL 801AWSPAL/Asset/Welding-AWSP-AL.jpg | Size N/A 8 in BL | Bore N/A 8.711 in | Material N/A Aluminum | Type N/A Socket Weld to Sch.40 Pipe | QUOTE | Add To Cart | 
| 801AWBPSTAL 801AWBPSTAL/Asset/Welding-AWBPST-AL.jpg | Size N/A 8 in BL | Bore N/A 8.035 in | Material N/A Aluminum | Type N/A Butt Weld to Sch.40 Pipe Socket Weld to Nominal OD Tubing | QUOTE | Add To Cart | 
| 800AWSPAL 800AWSPAL/Asset/Welding-AWSP-AL.jpg | Size N/A 8 in DIX | Bore N/A 8.711 in | Material N/A Aluminum | Type N/A Socket Weld to Sch.40 Pipe | QUOTE | Add To Cart | 
1 2 
        
        
    






 
                                             
                                                                 
                                                                