U-Lok 401 Garage Exhaust - Indoor Fume Control Hose 
    Gas & Fume Exhaust Hoses
        
    
    
            
                
            
        
The combination of standard external helix as scuff guard and non-glue construction results in the industry standard high-temperature duct.
Material: Fiberglass/Silicone
Construction: Mechanical bond, corrosion resistant helix
Diameters: 2” to 24” I.D.
Bend radius: 1.5 X I.D.
Length: 25 feet
Compression Ratio: 5:1
Temperature Range: -65°F (-54°C) to +500°F (260°C) intermittent
Color: Metallic grey
Applications
- Gas exhaust control
- Hot fume control
- Hot air supply and removal
*A negative pressure fan system with ambient air inlet is recommended to maximize effectiveness and life of duct. It is important to size the duct diameter according to the exhaust output.
                    Unit of Measure
                    
               
                | Item # | Hose I.D. | Working Pressure | Negative Pressure | Weight | 
|---|---|---|---|---|
| U-Lok-401-2.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 2.00 in | Working Pressure N/A 8 psi | Negative Pressure N/A 7 in/Hg | Weight N/A 0.24 lbs/ft | 
| U-Lok-401-3.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 3.00 in | Working Pressure N/A 6.8 psi | Negative Pressure N/A 4.5 in/Hg | Weight N/A 0.34 lbs/ft | 
| U-Lok-401-4.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 4.00 in | Working Pressure N/A 3.7 psi | Negative Pressure N/A 2.1 in/Hg | Weight N/A 0.4 lbs/ft | 
| U-Lok-401-5.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 5.00 in | Working Pressure N/A 3 psi | Negative Pressure N/A 1.6 in/Hg | Weight N/A 0.5 lbs/ft | 
| U-Lok-401-6.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 6.00 in | Working Pressure N/A 2.3 psi | Negative Pressure N/A 1.2 in/Hg | Weight N/A 0.68 lbs/ft | 
| U-Lok-401-8.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 8.00 in | Working Pressure N/A 1.4 psi | Negative Pressure N/A 0.7 in/Hg | Weight N/A 0.98 lbs/ft | 
| U-Lok-401-10.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 10.00 in | Working Pressure N/A 1 psi | Negative Pressure N/A 0.45 in/Hg | Weight N/A 1.02 lbs/ft | 
| U-Lok-401-12.00 U-Lok 401 Garage Exhaust - Indoor Fume Control Hose | Hose I.D. N/A 12.00 in | Working Pressure N/A 0.75 psi | Negative Pressure N/A 0.3 in/Hg | Weight N/A 1.26 lbs/ft | 







 
                                                                