202712  37º Flare to 37º Flare (Large Hex)
    SAE 37º (JIC) Flare Union
        
    
    
            
                
            Aeroquip series 202712 (Ref. SAE 070119) 37° flare to 37° flare (Large Hex).
        
        
| Item # | Item Name | Thread T1 | Thread T2 | 
|---|---|---|---|
| 202712-5-5S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 1/2-20 Inch | Thread T2 N/A 1/2-20 Inch | 
| 202712-6-4S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 9/16-18 Inch | Thread T2 N/A 7/16-20 Inch | 
| 202712-6-5S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 9/16-18 Inch | Thread T2 N/A 1/2-20 Inch | 
| 202712-8-8S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 3/4-16 Inch | Thread T2 N/A 3/4-16 Inch | 
| 202712-10-8S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 7/8-14 Inch | Thread T2 N/A 3/4-16 Inch | 
| 202712-10-10S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 7/8-14 Inch | Thread T2 N/A 7/8-14 Inch | 
| 202712-12-10S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 1-1/16-12 Inch | Thread T2 N/A 7/8-14 Inch | 
| 202712-12-12S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 1-1/16-12 Inch | Thread T2 N/A 1 1/16-12 Inch | 
| 202712-16-16S 202712 37º Flare to 37º Flare (Large Hex) | N/A 202712 37º Flare to 37º Flare (Large Hex) | Thread T1 N/A 1-5/16-12 Inch | Thread T2 N/A 1 5/16-12 Inch | 






.jpg)
.jpg)