
Construction
Inner layer: double-ply silicone coated fiberglass fabric hose reinforced with a spring steel wire helix
Outer layer: single-ply neoprene coated polyester fabric hose reinforced with a spring steel wire helix
Temperature Range: -40°F to 250°F, Intermittent to 600°F
Color: Iron oxide red inner layer, black outer layer
 
Features
Market Applications
 
            | Item # | Inside Diameter | Weight | Bend Radius | Compression Ratio | Negative Pressure | Working Pressure | Length | 
|---|---|---|---|---|---|---|---|
| Heat-Flex-Flex-Vest-1.00 | N/A 1.0 in | N/A 0.5 lbs/ft | N/A 2 in | N/A 2.5:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-1.50 | N/A 1.50 in | N/A 0.6 lbs/ft | N/A 2.5 in | N/A 2.5:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-2.00 | N/A 2.00 in | N/A 0.8 lbs/ft | N/A 3 in | N/A 2.5:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-2.50 | N/A 2.50 in | N/A 0.9 lbs/ft | N/A 3.5 in | N/A 2.5:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-3.00 | N/A 3.00 in | N/A 1 lbs/ft | N/A 4 in | N/A 2.5:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-3.50 | N/A 3.50 in | N/A 1.1 lbs/ft | N/A 4.25 in | N/A 2.5:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-4.00 | N/A 4.00 in | N/A 1.2 lbs/ft | N/A 4.5 in | N/A 2:1 | N/A 27 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-4.50 | N/A 4.50 in | N/A 1.4 lbs/ft | N/A 5 in | N/A 2:1 | N/A 20 in/Hg | N/A 30 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-6.00 | N/A 6.00 in | N/A 1.6 lbs/ft | N/A 5.5 in | N/A 2:1 | N/A 9 in/Hg | N/A 19 psi | N/A 12 ft | 
| Heat-Flex-Flex-Vest-8.00 | N/A 8.00 in | N/A 2 lbs/ft | N/A 6.5 in | N/A 2:1 | N/A 9 in/Hg | N/A 14 psi | N/A 12 ft | 
