
 
            | Item # | Profile | Type | Channel Material | Chain | Dimension B | List Price | 
|---|---|---|---|---|---|---|
| AR14S-CG3425VN-10 |  | N/A Type "CTD" Profile | N/A Stainless Steel | N/A 25-2 | N/A 0.78 in | QUOTE | 
| AR14G-CG3435VN-10 |  | N/A Type "CTD" Profile | N/A Galvanized | N/A 35-2 | N/A 0.78 in | QUOTE | 
| AR14S-CG3435VN-10 |  | N/A Type "CTD" Profile | N/A Stainless Steel | N/A 35-2 | N/A 0.78 in | QUOTE | 
| AR14G-CG3440VN-10 |  | N/A Type "CTD" Profile | N/A Galvanized | N/A 40-2 | N/A 0.85 in | QUOTE | 
| AR14S-CG3440VN-10 |  | N/A Type "CTD" Profile | N/A Stainless Steel | N/A 40-2 | N/A 0.85 in | QUOTE | 
| AR14G-CG3450VN-10 |  | N/A Type "CTD" Profile | N/A Galvanized | N/A 50-2 | N/A 1.06 in | QUOTE | 
| AR14S-CG3450VN-10 |  | N/A Type "CTD" Profile | N/A Stainless Steel | N/A 50-2 | N/A 1.06 in | QUOTE | 
| AR14G-CG3460VN-10 |  | N/A Type "CTD" Profile | N/A Galvanized | N/A 60-2 | N/A 1.34 in | QUOTE | 
| AR14S-CG3460VN-10 |  | N/A Type "CTD" Profile | N/A Stainless Steel | N/A 60-2 | N/A 1.34 in | QUOTE | 
| AR14G-CG3480VN-10 |  | N/A Type "CTD" Profile | N/A Galvanized | N/A 80-2 | N/A 1.75 in | QUOTE | 
| AR14S-CG3480VN-10 |  | N/A Type "CTD" Profile | N/A Stainless Steel | N/A 80-2 | N/A 1.75 in | QUOTE | 
| AR15G-CG3525VN-10 |  | N/A Type "CU" Profile | N/A Galvanized | N/A 25 | N/A 0.78 in | QUOTE | 
| AR15S-CG3525VN-10 |  | N/A Type "CU" Profile | N/A Stainless Steel | N/A 25 | N/A 0.78 in | QUOTE | 
| AR15G-CG3535VN-10 |  | N/A Type "CU" Profile | N/A Galvanized | N/A 35 | N/A 0.78 in | QUOTE | 
| AR15S-CG3535VN-10 |  | N/A Type "CU" Profile | N/A Stainless Steel | N/A 35 | N/A 0.78 in | QUOTE | 
| AR15G-CG3540VN-10 |  | N/A Type "CU" Profile | N/A Galvanized | N/A 40 | N/A 0.78 in | QUOTE | 
| AR15S-CG3540VN-10 |  | N/A Type "CU" Profile | N/A Stainless Steel | N/A 40 | N/A 0.78 in | QUOTE | 
| AR15G-CG3550VN-10 |  | N/A Type "CU" Profile | N/A Galvanized | N/A 50 | N/A 1.10 in | QUOTE | 
| AR15S-CG3550VN-10 |  | N/A Type "CU" Profile | N/A Stainless Steel | N/A 50 | N/A 1.10 in | QUOTE | 
| AR15G-CG3560VN-10 |  | N/A Type "CU" Profile | N/A Galvanized | N/A 60 | N/A 1.10 in | QUOTE | 
| AR15S-CG3560VN-10 |  | N/A Type "CU" Profile | N/A Stainless Steel | N/A 60 | N/A 1.10 in | QUOTE | 
| AR15G-CG3580VN-10 |  | N/A Type "CU" Profile | N/A Galvanized | N/A 80 | N/A 1.50 in | QUOTE | 
| AR15S-CG3580VN-10 |  | N/A Type "CU" Profile | N/A Stainless Steel | N/A 80 | N/A 1.50 in | QUOTE | 
| AR16G-CG3625VN-10 |  | N/A Type "CK" Profile | N/A Galvanized | N/A 25 | N/A 0.78 in | QUOTE | 
| AR16S-CG3625VN-10 |  | N/A Type "CK" Profile | N/A Stainless Steel | N/A 25 | N/A 0.78 in | QUOTE | 
