
 
            | Item # | Profile | ANSI Chain | Min. T | Min. W | Dimension H | List Price | 
|---|---|---|---|---|---|---|
| AR1-CG2040VNL-10 |  | N/A 2040 | N/A 5/16 in | N/A 1-1/4 in | N/A 1/8 in | QUOTE | 
| AR1-CG2050VNL-10 |  | N/A 2050 | N/A 3/8 in | N/A 1-1/4 in | N/A 5/32 in | QUOTE | 
| AR1-CG2060VNL-10 |  | N/A 2060 | N/A 3/8 in | N/A 1-1/2 in | N/A 3/16 in | QUOTE | 
| AR1-CG2080VNL-10 |  | N/A 2080 | N/A 1/2 in | N/A 2 in | N/A 1/4 in | QUOTE | 
| AR1-CG2100VNL-10 |  | N/A 2100 | N/A 5/8 in | N/A 2-1/4 in | N/A 5/16 in | QUOTE | 
| AR1-CG2120VNL-10 |  | N/A 2120 | N/A 5/8 in | N/A 2-3/4 in | N/A 3/8 in | QUOTE | 
| AR2-CG2040VNL-10 |  | N/A 2040 | N/A 5/16 in | N/A 1-1/4 in | N/A 1/8 in | QUOTE | 
| AR2-CG2050VNL-10 |  | N/A 2050 | N/A 3/8 in | N/A 1-1/4 in | N/A 5/32 in | QUOTE | 
| AR2-CG2060VNL-10 |  | N/A 2060 | N/A 3/8 in | N/A 1-1/2 in | N/A 3/16 in | QUOTE | 
| AR2-CG2080VNL-10 |  | N/A 2080 | N/A 1/2 in | N/A 2 in | N/A 1/4 in | QUOTE | 
| AR2-CG2100VNL-10 |  | N/A 2100 | N/A 5/8 in | N/A 2-1/4 in | N/A 5/16 in | QUOTE | 
| AR3-CG2040VNL-10 |  | N/A 2040 | N/A 5/16 in | N/A 1-1/4 in | N/A 1/8 in | QUOTE | 
| AR3-CG2050VNL-10 |  | N/A 2050 | N/A 3/8 in | N/A 1-1/4 in | N/A 5/32 in | QUOTE | 
| AR3-CG2060VNL-10 |  | N/A 2060 | N/A 3/8 in | N/A 1-1/2 in | N/A 3/16 in | QUOTE | 
| AR3-CG2080VNL-10 |  | N/A 2080 | N/A 1/2 in | N/A 2 in | N/A 1/4 in | QUOTE | 
| AR3-CG2100VNL-10 |  | N/A 2100 | N/A 5/8 in | N/A 2-1/4 in | N/A 5/16 in | QUOTE | 
| AR3-CG2120VNL-10 |  | N/A 2120 | N/A 5/8 in | N/A 2-3/4 in | N/A 3/8 in | QUOTE | 
| AR4-CG2040VNL-10 |  | N/A 2040 | N/A 5/16 in | N/A 1-1/4 in | N/A 1/8 in | QUOTE | 
| AR4-CG2050VNL-10 |  | N/A 2050 | N/A 3/8 in | N/A 1-1/4 in | N/A 5/32 in | QUOTE | 
| AR4-CG2060VNL-10 |  | N/A 2060 | N/A 3/8 in | N/A 1-1/2 in | N/A 3/16 in | QUOTE | 
| AR4-CG2080VNL-10 |  | N/A 2080 | N/A 1/2 in | N/A 2 in | N/A 1/4 in | QUOTE | 
| AR4-CG2100VNL-10 |  | N/A 2100 | N/A 5/8 in | N/A 2-1/4 in | N/A 5/16 in | QUOTE | 
| AR4-CG2120VNL-10 |  | N/A 2120 | N/A 5/8 in | N/A 2-3/4 in | N/A 3/8 in | QUOTE | 
| AR5-CG2040VNL-10 |  | N/A 2040 | N/A 5/16 in | N/A 1 in | N/A 0.080 in | QUOTE | 
| AR5-CG2050VNL-10 |  | N/A 2050 | N/A 5/16 in | N/A 1-1/4 in | N/A 0.100 in | QUOTE | 
