
 
            | Item # | Item Name | List Price | Hose Size | Dim.- L | O.D. | Weight | 
|---|---|---|---|---|---|---|
| 00110-04ANZF | N/A 00110-04ANZF | QUOTE | N/A -04 | N/A 1.08 in | N/A 0.83 in | N/A 0.07 lbs | 
| 00110-06ANZF | N/A 00110-06ANZF | QUOTE | N/A -06 | N/A 1.18 in | N/A 0.96 in | N/A 0.08 lbs | 
| 00110-08ANZF | N/A 00110-08ANZF | QUOTE | N/A -08 | N/A 1.34 in | N/A 1.10 in | N/A 0.10 lbs | 
| 00110-10ANZF | N/A 00110-10ANZF | QUOTE | N/A -10 | N/A 1.46 in | N/A 1.23 in | N/A 0.13 lbs | 
| 00110-12ANZF | N/A 00110-12ANZF | QUOTE | N/A -12 | N/A 1.65 in | N/A 1.13 in | N/A 0.17 lbs | 
| 00110-16ANZF | N/A 00110-16ANZF | QUOTE | N/A -16 | N/A 2.01 in | N/A 1.71 in | N/A 0.28 lbs | 
