
 
            | Item # | Item Name | List Price | Terminal End | Thread | Hose Size | Dim.-A | Dim.-D Cut Off Factor | Dim.- EØ | Dim.- H | Dim.- Hex(1) | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26741-04-04ZF | N/A 26741-04-04ZF | QUOTE | N/A -04 | N/A 7/16"-20 | N/A -04 | N/A 2.48 in | N/A 1.38 in | N/A 0.16 in | N/A 0.51 inches | N/A 14 mm | N/A 0.077 lbs | 
| 26741-06-06ZF | N/A 26741-06-06ZF | QUOTE | N/A -06 | N/A 9/16"-18 | N/A -06 | N/A 2.71 in | N/A 1.53 in | N/A 0.28 in | N/A 0.58 inches | N/A 19 mm | N/A 0.137 lbs | 
| 26741-08-08ZF | N/A 26741-08-08ZF | QUOTE | N/A -08 | N/A 3/4"-16 | N/A -08 | N/A 3.02 in | N/A 1.78 in | N/A 0.39 in | N/A 0.75 inches | N/A 22 mm | N/A 0.231 lbs | 
| 26741-10-10ZF | N/A 26741-10-10ZF | QUOTE | N/A -10 | N/A 7/8"-14 | N/A -10 | N/A 3.48 in | N/A 2.14 in | N/A 0.47 in | N/A 0.87 inches | N/A 27 mm | N/A 0.322 lbs | 
| 26741-12-12ZF | N/A 26741-12-12ZF | QUOTE | N/A -12 | N/A 1.1/16"-12 | N/A -12 | N/A 3.85 in | N/A 2.33 in | N/A 0.59 in | N/A 0.95 inches | N/A 32 mm | N/A 0.529 lbs | 
| 26741-16-16ZF | N/A 26741-16-16ZF | QUOTE | N/A -16 | N/A 1.5/16"-12 | N/A -16 | N/A 4.78 in | N/A 2.93 in | N/A 0.83 in | N/A 1.13 inches | N/A 41 mm | N/A 0.882 lbs | 
