
 
            | Item # | Body Size | Lanyard | Body Material | Weight | List Price | 
|---|---|---|---|---|---|
| 2STDP-A | N/A 1/4 in | N/A SS Bead Chain | N/A Aluminum | N/A 0.15 lbs | QUOTE | 
| 3STDP-A | N/A 3/8 in | N/A SS Bead Chain | N/A Aluminum | N/A 0.18 lbs | QUOTE | 
| 4STDP-A | N/A 1/2 in | N/A SS Bead Chain | N/A Aluminum | N/A 0.23 lbs | QUOTE | 
| 6STDP-A | N/A 3/4 in | N/A SS Bead Chain | N/A Aluminum | N/A 0.36 lbs | QUOTE | 
| 8STDP-A | N/A 1 in | N/A SS Bead Chain | N/A Aluminum | N/A 0.39 lbs | QUOTE | 
| 8STDP-A-V2 | N/A 1 in | N/A SS Bead Chain | N/A Aluminum | N/A 0.48 lbs | QUOTE | 
| 16STDP-A | N/A 2 in | N/A SS Bead Chain | N/A Aluminum | N/A 0.94 lbs | QUOTE | 
