
 
            | Item # | Item Name | I.D. | O.D. | Standard Length | Working Pressure at 70ºF | Burst PSI at 70ºF | Weight per 100 FT. | List Price | 
|---|---|---|---|---|---|---|---|---|
| 280 2317 | N/A SILCON® | N/A 1/2 inches | N/A 0.625 inches | N/A 100 ft. | N/A 5 psi | N/A 15 psi | N/A 5.84 lbs. | QUOTE | 
| 280 2394 | N/A SILCON® | N/A 1/2 inches | N/A 11/16 inches | N/A 100 ft. | N/A 5 psi | N/A 15 psi | N/A 9.50 lbs. | QUOTE | 
| 280 2471 | N/A SILCON® | N/A 1/2 inches | N/A 3/4 inches | N/A 100 ft. | N/A 10 psi | N/A 30 psi | N/A 13.12 lbs. | QUOTE | 
| 280 2548 | N/A SILCON® | N/A 1/2 inches | N/A 7/8 inches | N/A 100 ft. | N/A 10 psi | N/A 30 psi | N/A 15.00 lbs. | QUOTE | 
| 280 2625 | N/A SILCON® | N/A 5/8 inches | N/A 3/4 inches | N/A 100 ft. | N/A | N/A | N/A 6.86 lbs. | QUOTE | 
| 280 2702 | N/A SILCON® | N/A 5/8 inches | N/A 13/16 inches | N/A 100 ft. | N/A 5 psi | N/A 15 psi | N/A 11.34 lbs. | QUOTE | 
| 280 2779 | N/A SILCON® | N/A 5/8 inches | N/A 7/8 inches | N/A 100 ft. | N/A 5 psi | N/A 15 psi | N/A 13.38 lbs. | QUOTE | 
| 280 2856 | N/A SILCON® | N/A 5/8 inches | N/A 1 inches | N/A 100 ft. | N/A 10 psi | N/A 30 psi | N/A 22.86 lbs. | QUOTE | 
| 280 3087 | N/A SILCON® | N/A 3/4 inches | N/A 1 inches | N/A 50 ft. | N/A 5 psi | N/A 15 psi | N/A 17.64 lbs. | QUOTE | 
| 280 3164 | N/A SILCON® | N/A 3/4 inches | N/A 1.125 inches | N/A 50 ft. | N/A 10 psi | N/A 30 psi | N/A 26.56 lbs. | QUOTE | 
