
 
            | Item # | NPSH Size | Type | Material | List Price | 
|---|---|---|---|---|
| RHS50 | N/A 5 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RRHS60 | N/A 6 in | N/A Standard Strainer Round Hole Type | N/A 304 Stainless Steel | QUOTE | 
| SHS60 | N/A 6 in | N/A Standard Strainer Square Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS60 | N/A 6 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS80 | N/A 8 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| SHS80 | N/A 8 in | N/A Standard Strainer Square Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS100 | N/A 10 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS120 | N/A 12 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
