
 
            | Item # | NPSH Size | Type | Material | List Price | 
|---|---|---|---|---|
| RRHS20 | N/A 1-1/2 in | N/A Standard Strainer Round Hole Type | N/A 304 Stainless Steel | QUOTE | 
| DSB20 | N/A 1-1/2 in | N/A Bottom Skimmer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| SHS20 | N/A 1-1/2 in | N/A Standard Strainer Square Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RSS20 | N/A 1-1/2 in | N/A Long Thin Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS20 | N/A 1-1/2 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| DST20 | N/A 1-1/2 in | N/A Top Skimmer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RSS25 | N/A 2 in | N/A Long Thin Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RRHS25 | N/A 2 in | N/A Standard Strainer Round Hole Type | N/A 304 Stainless Steel | QUOTE | 
| DSB25 | N/A 2 in | N/A Bottom Skimmer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| DST25 | N/A 2 in | N/A Top Skimmer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| SHS25 | N/A 2 in | N/A Standard Strainer Square Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS25 | N/A 2 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS30 | N/A 2-1/2 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| SHS30 | N/A 2-1/2 in | N/A Standard Strainer Square Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RSS30 | N/A 2-1/2 in | N/A Long Thin Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RSS35 | N/A 3 in | N/A Long Thin Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| DSB35 | N/A 3 in | N/A Bottom Skimmer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS35 | N/A 3 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| SHS35 | N/A 3 in | N/A Standard Strainer Square Hole Type | N/A Zinc Plated Steel | QUOTE | 
| DST35 | N/A 3 in | N/A Top Skimmer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RRHS35 | N/A 3 in | N/A Standard Strainer Round Hole Type | N/A 304 Stainless Steel | QUOTE | 
| SHS40 | N/A 4 in | N/A Standard Strainer Square Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RSS40 | N/A 4 in | N/A Long Thin Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RHS40 | N/A 4 in | N/A Standard Strainer Round Hole Type | N/A Zinc Plated Steel | QUOTE | 
| RRHS40 | N/A 4 in | N/A Standard Strainer Round Hole Type | N/A 304 Stainless Steel | QUOTE | 
