
 
            | Item # | Size | Type | Material | Opt Qty | List Price | 
|---|---|---|---|---|---|
| AST1 | N/A 1/2 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Aluminum | N/A 50 | QUOTE | 
| BST1 | N/A 1/2 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Brass | N/A | QUOTE | 
| STC1 | N/A 1/2 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Plated Steel | N/A 50 | QUOTE | 
| STB1 | N/A 1/2 in | N/A Beveled End | N/A Unplated Steel | N/A 50 | QUOTE | 
| SAP1 | N/A 1/2 in | N/A NPT End with Knurled Wrench Grip - for Plastic Pipe | N/A Plated Steel | N/A 50 | QUOTE | 
| RST1 | N/A 1/2 in | N/A NPT Threaded End no Knurl | N/A 316 Stainless Steel | N/A 50 | QUOTE | 
| ST1 | N/A 1/2 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Unplated Steel | N/A 50 | QUOTE | 
| BST5 | N/A 3/4 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Brass | N/A | QUOTE | 
| STB5 | N/A 3/4 in | N/A Beveled End | N/A Unplated Steel | N/A 50 | QUOTE | 
| RST5 | N/A 3/4 in | N/A NPT Threaded End no Knurl | N/A 316 Stainless Steel | N/A 50 | QUOTE | 
| ST5 | N/A 3/4 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Unplated Steel | N/A 50 | QUOTE | 
| AST5 | N/A 3/4 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Aluminum | N/A 50 | QUOTE | 
| STC5 | N/A 3/4 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Plated Steel | N/A 50 | QUOTE | 
| SAP6 | N/A 3/4 in | N/A NPT End with Knurled Wrench Grip - for Plastic Pipe | N/A Plated Steel | N/A 50 | QUOTE | 
| RSTB5 | N/A 3/4 in | N/A Beveled End | N/A 316 Stainless Steel | N/A 50 | QUOTE | 
| STC10A | N/A 1 in | N/A BSPT End | N/A Plated Steel | N/A 50 | QUOTE | 
| RST10 | N/A 1 in | N/A NPT Threaded End no Knurl | N/A 316 Stainless Steel | N/A 50 | QUOTE | 
| ST10 | N/A 1 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Unplated Steel | N/A 50 | QUOTE | 
| STV10 | N/A 1 in | N/A Grooved End | N/A Unplated Steel | N/A 50 | QUOTE | 
| STB10 | N/A 1 in | N/A Beveled End | N/A Unplated Steel | N/A 50 | QUOTE | 
| RSTB10 | N/A 1 in | N/A Beveled End | N/A 316 Stainless Steel | N/A 50 | QUOTE | 
| ASTB10 | N/A 1 in | N/A Beveled End | N/A Aluminum | N/A | QUOTE | 
| RST10A | N/A 1 in | N/A BSPT End | N/A 316 Stainless Steel | N/A 50 | QUOTE | 
| STC10 | N/A 1 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Plated Steel | N/A 50 | QUOTE | 
| AST10 | N/A 1 in | N/A NPT Threaded End with Knurled Wrench Grip | N/A Aluminum | N/A | QUOTE | 
