
Construction
Polyethylene copolymer hose reinforced with an integral polyethylene helix
Temperature Range: -40°F to 160°F
Color: Grey and black
 
Features
Market Applications
 
            | Item # | Inside Diameter | Weight | Bend Radius | Negative Pressure | Working Pressure | Length | List Price | 
|---|---|---|---|---|---|---|---|
| Genesis-Commercial-1.25 | N/A 1.25 in | N/A 0.24 lbs/ft | N/A 2.4 in | N/A 29 in/Hg | N/A 20 psi | N/A 25, 50 ft | QUOTE | 
| Genesis-Commercial-1.50 | N/A 1.50 in | N/A 0.28 lbs/ft | N/A 2.75 in | N/A 29 in/Hg | N/A 16 psi | N/A 25, 50 ft | QUOTE | 
| Genesis-Commercial-2.00 | N/A 2.00 in | N/A 0.42 lbs/ft | N/A 2.75 in | N/A 298 in/Hg | N/A 16 psi | N/A 25, 50 ft | QUOTE | 
| Genesis-Commercial-2.50 | N/A 2.50 in | N/A 0.53 lbs/ft | N/A 5 in | N/A 29 in/Hg | N/A 14 psi | N/A 25, 50 ft | QUOTE | 
| Genesis-Commercial-3.00 | N/A 3.00 in | N/A 0.65 lbs/ft | N/A 7.5 in | N/A 29 in/Hg | N/A 9 psi | N/A 25, 50 ft | QUOTE | 
| Genesis-Commercial-4.00 | N/A 4.00 in | N/A 1 lbs/ft | N/A 9.5 in | N/A 29 in/Hg | N/A 8 psi | N/A 25, 50 ft | QUOTE | 
