
Construction
Material: High strength fiber reinforced PVC hose cover bonded to coated spring steel wire helix
Color: grey
Temperature: -20°F to 150°F 
Applications
Industries
Features
Details
 
            | Item # | Hose I.D. | Working Pressure | Vacuum | Bend Radius | Compression Ratio | Hose O.D. | Wall Thickness | Weight | Length | List Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| Super-Vac-U-Flex-1.25 | N/A 1.25 in | N/A 45 psi | N/A 27 inHg | N/A 0.88 in | N/A 1ft/6in | N/A 1.50 in | N/A 0.32 in | N/A 0.31 lbs/ft | N/A 50 ft | QUOTE | 
| Super-Vac-U-Flex-1.50 | N/A 1.50 in | N/A 36 psi | N/A 26 inHg | N/A 1.12 in | N/A 1ft/6in | N/A 1.75 in | N/A .032 in | N/A 0.375 lbs/ft | N/A 50 ft | QUOTE | 
| Super-Vac-U-Flex-2.00 | N/A 2.00 in | N/A 26 psi | N/A 25 inHg | N/A 1.63 in | N/A 1ft/6in | N/A 2.35 in | N/A .032 in | N/A 0.57 lbs/ft | N/A 50 ft | QUOTE | 
| Super-Vac-U-Flex-2.50 | N/A 2.50 in | N/A 20 psi | N/A 24 inHg | N/A 2.19 in | N/A 1ft/6in | N/A 2.85 in | N/A .032 in | N/A 0.75 lbs/ft | N/A 50 ft | QUOTE | 
| Super-Vac-U-Flex-3.00 | N/A 3.00 in | N/A 20 psi | N/A 24 inHg | N/A 2.48 in | N/A 1ft/5in | N/A 3.40 in | N/A .032 in | N/A 0.85 lbs/ft | N/A 25 ft | QUOTE | 
| Super-Vac-U-Flex-4.00 | N/A 4.00 in | N/A 14 psi | N/A 18 inHg | N/A 3.26 in | N/A 1ft/5in | N/A 4.40 in | N/A .032 in | N/A 0.938 lbs/ft | N/A 25 ft | QUOTE | 
