
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension E | List Price | 
|---|---|---|---|---|---|---|
| NH1604S350B | N/A 3.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 8.69 in | N/A 17.38 in | QUOTE | 
| NH1604V350B | N/A 3.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 8.69 in | N/A 17.38 in | QUOTE | 
| NH1604C350S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 8.69 in | N/A 17.38 in | QUOTE | 
| NH1604D350S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 8.69 in | N/A 17.38 in | QUOTE | 
| NH1604N350S | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 8.69 in | N/A 17.38 in | QUOTE | 
| NH1604S350S | N/A 3.50 in | N/A Silicone | N/A Stainless Steel | N/A 8.69 in | N/A 17.38 in | QUOTE | 
| NH1604V350S | N/A 3.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 8.69 in | N/A 17.38 in | QUOTE | 
| NH1654C350B | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 220.7 mm | N/A 441.5 mm | QUOTE | 
| NH1654D350B | N/A 3.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 220.7 mm | N/A 441.5 mm | QUOTE | 
| NH1654C350S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 220.7 mm | N/A 441.5 mm | QUOTE | 
| NH1654D350S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 220.7 mm | N/A 441.5 mm | QUOTE | 
| NH1604C400B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604D400B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604N400B | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604S400B | N/A 4.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604V400B | N/A 4.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604C400S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604D400S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604N400S | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604S400S | N/A 4.00 in | N/A Silicone | N/A Stainless Steel | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1604V400S | N/A 4.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 9.44 in | N/A 18.88 in | QUOTE | 
| NH1654C400B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 239.8 mm | N/A 479.6 mm | QUOTE | 
| NH1654D400B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 239.8 mm | N/A 479.6 mm | QUOTE | 
| NH1654C400S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 239.8 mm | N/A 479.6 mm | QUOTE | 
| NH1654D400S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 239.8 mm | N/A 479.6 mm | QUOTE | 
