
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension E | List Price | 
|---|---|---|---|---|---|---|
| NH1654C100S | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 88.9 mm | N/A 177.8 mm | QUOTE | 
| NH1654D100S | N/A 1.00 in | N/A EPDM | N/A Stainless Steel | N/A 88.9 mm | N/A 177.8 mm | QUOTE | 
| NH1604C125B | N/A 1.25 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604D125B | N/A 1.25 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604N125B | N/A 1.25 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604S125B | N/A 1.25 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604V125B | N/A 1.25 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604C125S | N/A 1.25 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604D125S | N/A 1.25 in | N/A EPDM | N/A Stainless Steel | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604N125S | N/A 1.25 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604S125S | N/A 1.25 in | N/A Silicone | N/A Stainless Steel | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1604V125S | N/A 1.25 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.12 in | N/A 8.24 in | QUOTE | 
| NH1654C125B | N/A 1.25 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 104.6 mm | N/A 209.3 mm | QUOTE | 
| NH1654D125B | N/A 1.25 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 104.6 mm | N/A 209.3 mm | QUOTE | 
| NH1654C125S | N/A 1.25 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 104.6 mm | N/A 209.3 mm | QUOTE | 
| NH1654D125S | N/A 1.25 in | N/A EPDM | N/A Stainless Steel | N/A 104.6 mm | N/A 209.3 mm | QUOTE | 
| NH1604C150B | N/A 1.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604D150B | N/A 1.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604N150B | N/A 1.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604S150B | N/A 1.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604V150B | N/A 1.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604C150S | N/A 1.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604D150S | N/A 1.50 in | N/A EPDM | N/A Stainless Steel | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604N150S | N/A 1.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.50 in | N/A 9.00 in | QUOTE | 
| NH1604S150S | N/A 1.50 in | N/A Silicone | N/A Stainless Steel | N/A 4.50 in | N/A 9.00 in | QUOTE | 
