
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension E | List Price | 
|---|---|---|---|---|---|---|
| NH1604C038B | N/A 0.38 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604D038B | N/A 0.38 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604N038B | N/A 0.38 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604S038B | N/A 0.38 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604V038B | N/A 0.38 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604C038S | N/A 0.38 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604D038S | N/A 0.38 in | N/A EPDM | N/A Stainless Steel | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604N038S | N/A 0.38 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604S038S | N/A 0.38 in | N/A Silicone | N/A Stainless Steel | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604V038S | N/A 0.38 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.25 in | N/A 4.50 in | QUOTE | 
| NH1604C050B | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604D050B | N/A 0.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604N050B | N/A 0.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604S050B | N/A 0.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604V050B | N/A 0.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604C050S | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604D050S | N/A 0.50 in | N/A EPDM | N/A Stainless Steel | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604N050S | N/A 0.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604S050S | N/A 0.50 in | N/A Silicone | N/A Stainless Steel | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1604V050S | N/A 0.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.50 in | N/A 5.00 in | QUOTE | 
| NH1654C050B | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 63.5 mm | N/A 127.0 mm | QUOTE | 
| NH1654D050B | N/A 0.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 63.5 mm | N/A 127.0 mm | QUOTE | 
| NH1654C050S | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 63.5 mm | N/A 127.0 mm | QUOTE | 
| NH1654D050S | N/A 0.50 in | N/A EPDM | N/A Stainless Steel | N/A 63.5 mm | N/A 127.0 mm | QUOTE | 
| NH1604C075B | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.88 in | N/A 5.76 in | QUOTE | 
