
 
            | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | List Price | 
|---|---|---|---|---|---|
| NH1600C500B0650 | N/A 5.00 in | N/A 5.563 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600D500B0650 | N/A 5.00 in | N/A 5.563 in | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1600N500B0650 | N/A 5.00 in | N/A 5.563 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600S500B0650 | N/A 5.00 in | N/A 5.563 in | N/A Silicone | N/A Plated Steel (Standard) | QUOTE | 
| NH1600V500B0650 | N/A 5.00 in | N/A 5.563 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | QUOTE | 
| NH1600C500S0650 | N/A 5.00 in | N/A 5.563 in | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1600D500S0650 | N/A 5.00 in | N/A 5.563 in | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600N500S0650 | N/A 5.00 in | N/A 5.563 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | QUOTE | 
| NH1600S500S0650 | N/A 5.00 in | N/A 5.563 in | N/A Silicone | N/A Stainless Steel | QUOTE | 
| NH1600V500S0650 | N/A 5.00 in | N/A 5.563 in | N/A Fluorocarbon | N/A Stainless Steel | QUOTE | 
| NH1650C500B0650 | N/A 5.00 in | N/A 141.4 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1650D500B0650 | N/A 5.00 in | N/A 141.4 mm | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1650C500S0650 | N/A 5.00 in | N/A 141.4 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1650D500S0650 | N/A 5.00 in | N/A 141.4 mm | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600C600B0650 | N/A 6.00 in | N/A 6.625 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600D600B0650 | N/A 6.00 in | N/A 6.625 in | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1600N600B0650 | N/A 6.00 in | N/A 6.625 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600S600B0650 | N/A 6.00 in | N/A 6.625 in | N/A Silicone | N/A Plated Steel (Standard) | QUOTE | 
| NH1600V600B0650 | N/A 6.00 in | N/A 6.625 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | QUOTE | 
| NH1600C600S0650 | N/A 6.00 in | N/A 6.625 in | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1600D600S0650 | N/A 6.00 in | N/A 6.625 in | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600N600S0650 | N/A 6.00 in | N/A 6.625 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | QUOTE | 
| NH1600S600S0650 | N/A 6.00 in | N/A 6.625 in | N/A Silicone | N/A Stainless Steel | QUOTE | 
| NH1600V600S0650 | N/A 6.00 in | N/A 6.625 in | N/A Fluorocarbon | N/A Stainless Steel | QUOTE | 
| NH1650C600B0650 | N/A 6.00 in | N/A 168.3 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
