
 
            | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | List Price | 
|---|---|---|---|---|---|
| NH1600S350B0650 | N/A 3.50 in | N/A 4.000 in | N/A Silicone | N/A Plated Steel (Standard) | QUOTE | 
| NH1600V350B0650 | N/A 3.50 in | N/A 4.000 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | QUOTE | 
| NH1600C350S0650 | N/A 3.50 in | N/A 4.000 in | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1600D350S0650 | N/A 3.50 in | N/A 4.000 in | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600N350S0650 | N/A 3.50 in | N/A 4.000 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | QUOTE | 
| NH1600S350S0650 | N/A 3.50 in | N/A 4.000 in | N/A Silicone | N/A Stainless Steel | QUOTE | 
| NH1600V350S0650 | N/A 3.50 in | N/A 4.000 in | N/A Fluorocarbon | N/A Stainless Steel | QUOTE | 
| NH1650C350B0650 | N/A 3.50 in | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1650D350B0650 | N/A 3.50 in | N/A 101.6 mm | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1650C350S0650 | N/A 3.50 in | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1650D350S0650 | N/A 3.50 in | N/A 101.6 mm | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600C400B0650 | N/A 4.00 in | N/A 4.500 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600D400B0650 | N/A 4.00 in | N/A 4.500 in | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1600N400B0650 | N/A 4.00 in | N/A 4.500 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600S400B0650 | N/A 4.00 in | N/A 4.500 in | N/A Silicone | N/A Plated Steel (Standard) | QUOTE | 
| NH1600V400B0650 | N/A 4.00 in | N/A 4.500 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | QUOTE | 
| NH1600C400S0650 | N/A 4.00 in | N/A 4.500 in | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1600D400S0650 | N/A 4.00 in | N/A 4.500 in | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600N400S0650 | N/A 4.00 in | N/A 4.500 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | QUOTE | 
| NH1600S400S0650 | N/A 4.00 in | N/A 4.500 in | N/A Silicone | N/A Stainless Steel | QUOTE | 
| NH1600V400S0650 | N/A 4.00 in | N/A 4.500 in | N/A Fluorocarbon | N/A Stainless Steel | QUOTE | 
| NH1650C400B0650 | N/A 4.00 in | N/A 114.3 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1650D400B0650 | N/A 4.00 in | N/A 114.3 mm | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1650C400S0650 | N/A 4.00 in | N/A 114.3 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1650D400S0650 | N/A 4.00 in | N/A 114.3 mm | N/A EPDM | N/A Stainless Steel | QUOTE | 
