
 
            | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | List Price | 
|---|---|---|---|---|---|
| NH1600D075B0250 | N/A 0.75 in | N/A 1.050 in | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1600N075B0250 | N/A 0.75 in | N/A 1.050 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600S075B0250 | N/A 0.75 in | N/A 1.050 in | N/A Silicone | N/A Plated Steel (Standard) | QUOTE | 
| NH1600V075B0250 | N/A 0.75 in | N/A 1.050 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | QUOTE | 
| NH1600C075S0250 | N/A 0.75 in | N/A 1.050 in | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1600D075S0250 | N/A 0.75 in | N/A 1.050 in | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600N075S0250 | N/A 0.75 in | N/A 1.050 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | QUOTE | 
| NH1600S075S0250 | N/A 0.75 in | N/A 1.050 in | N/A Silicone | N/A Stainless Steel | QUOTE | 
| NH1600V075S0250 | N/A 0.75 in | N/A 1.050 in | N/A Fluorocarbon | N/A Stainless Steel | QUOTE | 
| NH1650C075B0250 | N/A 0.75 in | N/A 26.7 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1650D075S0250 | N/A 0.75 in | N/A 26.7 mm | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1650C075B0250 | N/A 0.75 in | N/A 26.7 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1650D075S0250 | N/A 0.75 in | N/A 26.7 mm | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600C100B0288 | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600D100B0288 | N/A 1.00 in | N/A 1.315 in | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
| NH1600N100B0288 | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | QUOTE | 
| NH1600S100B0288 | N/A 1.00 in | N/A 1.315 in | N/A Silicone | N/A Plated Steel (Standard) | QUOTE | 
| NH1600V100B0288 | N/A 1.00 in | N/A 1.315 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | QUOTE | 
| NH1600C100S0288 | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (Standard) | N/A Stainless Steel | QUOTE | 
| NH1600D100S0288 | N/A 1.00 in | N/A 1.315 in | N/A EPDM | N/A Stainless Steel | QUOTE | 
| NH1600N100S0288 | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | QUOTE | 
| NH1600S100S0288 | N/A 1.00 in | N/A 1.315 in | N/A Silicone | N/A Stainless Steel | QUOTE | 
| NH1600V100S0288 | N/A 1.00 in | N/A 1.315 in | N/A Fluorocarbon | N/A Stainless Steel | QUOTE | 
| NH1650C100B0288 | N/A 1.00 in | N/A 33.4 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | QUOTE | 
| NH1650D100B0288 | N/A 1.00 in | N/A 33.4 mm | N/A EPDM | N/A Plated Steel (Standard) | QUOTE | 
