
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Min. L | List Price | 
|---|---|---|---|---|---|
| NH1606S350B | N/A 3.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606V350B | N/A 3.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606C350S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606D350S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606N350S | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606S350S | N/A 3.50 in | N/A Silicone | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606V350S | N/A 3.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1656C350B | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656D350B | N/A 3.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656C350S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 101.6 mm | QUOTE | 
| NH1656D350S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 101.6 mm | QUOTE | 
| NH1606C400B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606D400B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606N400B | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606S400B | N/A 4.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606V400B | N/A 4.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606C400S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606D400S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606N400S | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606S400S | N/A 4.00 in | N/A Silicone | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606V400S | N/A 4.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1656C400B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656D400B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656C400S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 101.6 mm | QUOTE | 
| NH1656D400S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 101.6 mm | QUOTE | 
