
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Min. L | List Price | 
|---|---|---|---|---|---|
| NH1606D075B | N/A 0.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.25 in | QUOTE | 
| NH1606N075B | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.25 in | QUOTE | 
| NH1606S075B | N/A 0.75 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.25 in | QUOTE | 
| NH1606V075B | N/A 0.75 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.25 in | QUOTE | 
| NH1606C075S | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.25 in | QUOTE | 
| NH1606D075S | N/A 0.75 in | N/A EPDM | N/A Stainless Steel | N/A 2.25 in | QUOTE | 
| NH1606N075S | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.25 in | QUOTE | 
| NH1606S075S | N/A 0.75 in | N/A Silicone | N/A Stainless Steel | N/A 2.25 in | QUOTE | 
| NH1606V075S | N/A 0.75 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.25 in | QUOTE | 
| NH1656C075B | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 57.2 mm | QUOTE | 
| NH1656D075B | N/A 0.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 57.2 mm | QUOTE | 
| NH1656C075S | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 57.2 mm | QUOTE | 
| NH1656D075S | N/A 0.75 in | N/A EPDM | N/A Stainless Steel | N/A 57.2 mm | QUOTE | 
| NH1606C100B | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.50 in | QUOTE | 
| NH1606D100B | N/A 1.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.50 in | QUOTE | 
| NH1606N100B | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.50 in | QUOTE | 
| NH1606S100B | N/A 1.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.50 in | QUOTE | 
| NH1606V100B | N/A 1.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.50 in | QUOTE | 
| NH1606C100S | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.50 in | QUOTE | 
| NH1606D100S | N/A 1.00 in | N/A EPDM | N/A Stainless Steel | N/A 2.50 in | QUOTE | 
| NH1606N100S | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.50 in | QUOTE | 
| NH1606S100S | N/A 1.00 in | N/A Silicone | N/A Stainless Steel | N/A 2.50 in | QUOTE | 
| NH1606V100S | N/A 1.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.50 in | QUOTE | 
| NH1656C100B | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 63.5 mm | QUOTE | 
| NH1656D100B | N/A 1.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 63.5 mm | QUOTE | 
