
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension D | List Price | 
|---|---|---|---|---|---|---|
| NH1618S350B | N/A 3.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 52.5 in | N/A 2.19 in | QUOTE | 
| NH1618V350B | N/A 3.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 52.5 in | N/A 2.19 in | QUOTE | 
| NH1618C350S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 52.5 in | N/A 2.19 in | QUOTE | 
| NH1618D350S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 52.5 in | N/A 2.19 in | QUOTE | 
| NH1618N350S | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 52.5 in | N/A 2.19 in | QUOTE | 
| NH1618S350S | N/A 3.50 in | N/A Silicone | N/A Stainless Steel | N/A 52.5 in | N/A 2.19 in | QUOTE | 
| NH1618V350S | N/A 3.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 52.5 in | N/A 2.19 in | QUOTE | 
| NH1668C350B | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 133.4 mm | N/A 55.6 mm | QUOTE | 
| NH1668D350B | N/A 3.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 133.4 mm | N/A 55.6 mm | QUOTE | 
| NH1668C350S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 133.4 mm | N/A 55.6 mm | QUOTE | 
| NH1668D350S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 133.4 mm | N/A 55.6 mm | QUOTE | 
| NH1618C400B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618D400B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618N400B | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618S400B | N/A 4.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618V400B | N/A 4.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618C400S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618D400S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618N400S | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618S400S | N/A 4.00 in | N/A Silicone | N/A Stainless Steel | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1618V400S | N/A 4.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 5.50 in | N/A 2.44 in | QUOTE | 
| NH1668C400B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 139.7 mm | N/A 62.0 mm | QUOTE | 
| NH1668D400B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 139.7 mm | N/A 62.0 mm | QUOTE | 
| NH1668C400S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 139.7 mm | N/A 62.0 mm | QUOTE | 
| NH1668D400S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 139.7 mm | N/A 62.0 mm | QUOTE | 
