
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension D | List Price | 
|---|---|---|---|---|---|---|
| NH1618D075B | N/A 0.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618N075B | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618S075B | N/A 0.75 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618V075B | N/A 0.75 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618C075S | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618D075S | N/A 0.75 in | N/A EPDM | N/A Stainless Steel | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618N075S | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618S075S | N/A 0.75 in | N/A Silicone | N/A Stainless Steel | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1618V075S | N/A 0.75 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.31 in | N/A 0.56 in | QUOTE | 
| NH1668C075B | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 58.7 mm | N/A 14.2 mm | QUOTE | 
| NH1668D075B | N/A 0.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 58.7 mm | N/A 14.2 mm | QUOTE | 
| NH1668C075S | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 58.7 mm | N/A 14.2 mm | QUOTE | 
| NH1668D075S | N/A 0.75 in | N/A EPDM | N/A Stainless Steel | N/A 58.7 mm | N/A 14.2 mm | QUOTE | 
| NH1618C100B | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618D100B | N/A 1.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618N100B | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618S100B | N/A 1.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618V100B | N/A 1.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618C100S | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618D100S | N/A 1.00 in | N/A EPDM | N/A Stainless Steel | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618N100S | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618S100S | N/A 1.00 in | N/A Silicone | N/A Stainless Steel | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1618V100S | N/A 1.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.69 in | N/A 0.72 in | QUOTE | 
| NH1668C100B | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 68.3 mm | N/A 18.3 mm | QUOTE | 
| NH1668D100B | N/A 1.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 68.3 mm | N/A 18.3 mm | QUOTE | 
