
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1602D075B | N/A 0.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602N075B | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602S075B | N/A 0.75 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602V075B | N/A 0.75 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602C075S | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602D075S | N/A 0.75 in | N/A EPDM | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602N075S | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602S075S | N/A 0.75 in | N/A Silicone | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1602V075S | N/A 0.75 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1652C075B | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1652D075B | N/A 0.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1652C075S | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1652D075S | N/A 0.75 in | N/A EPDM | N/A Stainless Steel | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1602C100B | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602D100B | N/A 1.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602N100B | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602S100B | N/A 1.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602V100B | N/A 1.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602C100S | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602D100S | N/A 1.00 in | N/A EPDM | N/A Stainless Steel | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602N100S | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602S100S | N/A 1.00 in | N/A Silicone | N/A Stainless Steel | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1602V100S | N/A 1.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.25 in | N/A 1.62 in | QUOTE | 
| NH1652C100B | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 108.0 mm | N/A 41.1 mm | QUOTE | 
| NH1652D100B | N/A 1.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 108.0 mm | N/A 41.1 mm | QUOTE | 
