
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1602C038B | N/A 0.38 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602D038B | N/A 0.38 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602N038B | N/A 0.38 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602S038B | N/A 0.38 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602V038B | N/A 0.38 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602C038S | N/A 0.38 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602D038S | N/A 0.38 in | N/A EPDM | N/A Stainless Steel | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602N038S | N/A 0.38 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602S038S | N/A 0.38 in | N/A Silicone | N/A Stainless Steel | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602V038S | N/A 0.38 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.44 in | N/A 0.88 in | QUOTE | 
| NH1602C050B | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602D050B | N/A 0.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602N050B | N/A 0.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602S050B | N/A 0.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602V050B | N/A 0.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602C050S | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602D050S | N/A 0.50 in | N/A EPDM | N/A Stainless Steel | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602N050S | N/A 0.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602S050S | N/A 0.50 in | N/A Silicone | N/A Stainless Steel | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1602V050S | N/A 0.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.56 in | N/A 1.06 in | QUOTE | 
| NH1652C050B | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 65.0 mm | N/A 26.9 mm | QUOTE | 
| NH1652D050B | N/A 0.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 65.0 mm | N/A 26.9 mm | QUOTE | 
| NH1652C050S | N/A 0.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 65.0 mm | N/A 26.9 mm | QUOTE | 
| NH1652D050S | N/A 0.50 in | N/A EPDM | N/A Stainless Steel | N/A 65.0 mm | N/A 26.9 mm | QUOTE | 
| NH1602C075B | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
