
 
            | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|---|
| NH1601D075B | N/A 0.75 in | N/A 1.050 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601N075B | N/A 0.75 in | N/A 1.050 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601S075B | N/A 0.75 in | N/A 1.050 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601V075B | N/A 0.75 in | N/A 1.050 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601C075S | N/A 0.75 in | N/A 1.050 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601D075S | N/A 0.75 in | N/A 1.050 in | N/A EPDM | N/A Stainless Steel | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601N075S | N/A 0.75 in | N/A 1.050 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601S075S | N/A 0.75 in | N/A 1.050 in | N/A Silicone | N/A Stainless Steel | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1601V075S | N/A 0.75 in | N/A 1.050 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 5.33 in | N/A 1.31 in | QUOTE | 
| NH1651C075B | N/A 0.75 in | N/A 26.7 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 135.4 mm | N/A 34.3 mm | QUOTE | 
| NH1651D075B | N/A 0.75 in | N/A 26.7 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 135.4 mm | N/A 34.3 mm | QUOTE | 
| NH1651C075S | N/A 0.75 in | N/A 26.7 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 135.4 mm | N/A 34.3 mm | QUOTE | 
| NH1651D075S | N/A 0.75 in | N/A 26.7 mm | N/A EPDM | N/A Stainless Steel | N/A 135.4 mm | N/A 34.3 mm | QUOTE | 
| NH1601C100B | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601D100B | N/A 1.00 in | N/A 1.315 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601N100B | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601S100B | N/A 1.00 in | N/A 1.315 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601V100B | N/A 1.00 in | N/A 1.315 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601C100S | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601D100S | N/A 1.00 in | N/A 1.315 in | N/A EPDM | N/A Stainless Steel | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601N100S | N/A 1.00 in | N/A 1.315 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601S100S | N/A 1.00 in | N/A 1.315 in | N/A Silicone | N/A Stainless Steel | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1601V100S | N/A 1.00 in | N/A 1.315 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 5.77 in | N/A 1.62 in | QUOTE | 
| NH1651C100B | N/A 1.00 in | N/A 33.4 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 146.6 mm | N/A 41.1 mm | QUOTE | 
| NH1651D100B | N/A 1.00 in | N/A 33.4 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 146.6 mm | N/A 41.1 mm | QUOTE | 
