
 
            | Item # | Pipe Size | Gasket Material | Sleeve Material | Dimension L | List Price | 
|---|---|---|---|---|---|
| NH1617D250S | N/A 2.50 in | N/A EPDM | N/A Stainless Steel | N/A 5.97 in | QUOTE | 
| NH1617N250S | N/A 2.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 5.97 in | QUOTE | 
| NH1617S250S | N/A 2.50 in | N/A Silicone | N/A Stainless Steel | N/A 5.97 in | QUOTE | 
| NH1617V250S | N/A 2.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 5.97 in | QUOTE | 
| NH1667C250B | N/A 2.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 151.6 mm | QUOTE | 
| NH1667D250B | N/A 2.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 151.6 mm | QUOTE | 
| NH1667C250S | N/A 2.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 151.6 mm | QUOTE | 
| NH1667D250S | N/A 2.50 in | N/A EPDM | N/A Stainless Steel | N/A 151.6 mm | QUOTE | 
| NH1617C300B | N/A 3.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 6.40 in | QUOTE | 
| NH1617D300B | N/A 3.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.40 in | QUOTE | 
| NH1617N300B | N/A 3.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 6.40 in | QUOTE | 
| NH1617S300B | N/A 3.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 6.40 in | QUOTE | 
| NH1617V300B | N/A 3.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 6.40 in | QUOTE | 
| NH1617C300S | N/A 3.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.40 in | QUOTE | 
| NH1617D300S | N/A 3.00 in | N/A EPDM | N/A Stainless Steel | N/A 6.40 in | QUOTE | 
| NH1617N300S | N/A 3.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 6.40 in | QUOTE | 
| NH1617S300S | N/A 3.00 in | N/A Silicone | N/A Stainless Steel | N/A 6.40 in | QUOTE | 
| NH1617V300S | N/A 3.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 6.40 in | QUOTE | 
| NH1667C300B | N/A 3.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 162.6 mm | QUOTE | 
| NH1667D300B | N/A 3.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 162.6 mm | QUOTE | 
| NH1667C300S | N/A 3.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 162.6 mm | QUOTE | 
| NH1667D300S | N/A 3.00 in | N/A EPDM | N/A Stainless Steel | N/A 162.6 mm | QUOTE | 
| NH1617C350B | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 6.83 in | QUOTE | 
| NH1617D350B | N/A 3.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.83 in | QUOTE | 
| NH1617N350B | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 6.83 in | QUOTE | 
