
 
            | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|---|
| NH1601C038B | N/A 0.38 in | N/A 0.675 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601D038B | N/A 0.38 in | N/A 0.675 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601N038B | N/A 0.38 in | N/A 0.675 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601S038B | N/A 0.38 in | N/A 0.675 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601V038B | N/A 0.38 in | N/A 0.675 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601C038S | N/A 0.38 in | N/A 0.675 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601D038S | N/A 0.38 in | N/A 0.675 in | N/A EPDM | N/A Stainless Steel | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601N038S | N/A 0.38 in | N/A 0.675 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601S038S | N/A 0.38 in | N/A 0.675 in | N/A Silicone | N/A Stainless Steel | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601V038S | N/A 0.38 in | N/A 0.675 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.16 in | N/A 0.88 in | QUOTE | 
| NH1601C050B | N/A 0.50 in | N/A 0.840 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601D050B | N/A 0.50 in | N/A 0.840 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601N050B | N/A 0.50 in | N/A 0.840 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601S050B | N/A 0.50 in | N/A 0.840 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601V050B | N/A 0.50 in | N/A 0.840 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601C050S | N/A 0.50 in | N/A 0.840 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601D050S | N/A 0.50 in | N/A 0.840 in | N/A EPDM | N/A Stainless Steel | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601N050S | N/A 0.50 in | N/A 0.840 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601S050S | N/A 0.50 in | N/A 0.840 in | N/A Silicone | N/A Stainless Steel | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1601V050S | N/A 0.50 in | N/A 0.840 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.37 in | N/A 1.06 in | QUOTE | 
| NH1651C050B | N/A 0.50 in | N/A 21.3 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 111.0 mm | N/A 26.9 mm | QUOTE | 
| NH1651D050B | N/A 0.50 in | N/A 21.3 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 111.0 mm | N/A 26.9 mm | QUOTE | 
| NH1651C050S | N/A 0.50 in | N/A 21.3 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 111.0 mm | N/A 26.9 mm | QUOTE | 
| NH1651D050S | N/A 0.50 in | N/A 21.3 mm | N/A EPDM | N/A Stainless Steel | N/A 111.0 mm | N/A 26.9 mm | QUOTE | 
| NH1601C075B | N/A 0.75 in | N/A 1.050 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 5.33 in | N/A 1.31 in | QUOTE | 
