
 
            | Item # | Tube Size | Gasket Material | SAE Flange Head Size | Dimension L | List Price | 
|---|---|---|---|---|---|
| NH1685C250-300 | N/A | N/A BUNA-N (Standard) | N/A | N/A 111.3 mm | QUOTE | 
| NH1685D250-300 | N/A | N/A EPDM | N/A | N/A 111.3 mm | QUOTE | 
| NH1635C300 | N/A 3.00 in | N/A BUNA-N (Standard) | N/A 3.00 in | N/A 4.75 in | QUOTE | 
| NH1635D300 | N/A 3.00 in | N/A EPDM | N/A 3.00 in | N/A 4.75 in | QUOTE | 
| NH1635N300 | N/A 3.00 in | N/A BUNA-N (High Temperature) | N/A 3.00 in | N/A 4.75 in | QUOTE | 
| NH1635S300 | N/A 3.00 in | N/A Silicone | N/A 3.00 in | N/A 4.75 in | QUOTE | 
| NH1635V300 | N/A 3.00 in | N/A Fluorocarbon | N/A 3.00 in | N/A 4.75 in | QUOTE | 
| NH1685C300 | N/A 76.2 mm | N/A BUNA-N (Standard) | N/A 76.2 mm | N/A 120.7 mm | QUOTE | 
| NH1685D300 | N/A 76.2 mm | N/A EPDM | N/A 76.2 mm | N/A 120.7 mm | QUOTE | 
| NH1635C400 | N/A 4.00 in | N/A BUNA-N (Standard) | N/A 4.00 in | N/A 5.87 in | QUOTE | 
| NH1635D400 | N/A 4.00 in | N/A EPDM | N/A 4.00 in | N/A 5.87 in | QUOTE | 
| NH1635N400 | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A 4.00 in | N/A 5.87 in | QUOTE | 
| NH1635S400 | N/A 4.00 in | N/A Silicone | N/A 4.00 in | N/A 5.87 in | QUOTE | 
| NH1635V400 | N/A 4.00 in | N/A Fluorocarbon | N/A 4.00 in | N/A 5.87 in | QUOTE | 
| NH1685C400 | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A 101.6 mm | N/A 149.1 mm | QUOTE | 
| NH1685D400 | N/A 101.6 mm | N/A EPDM | N/A 101.6 mm | N/A 149.1 mm | QUOTE | 
